REA: Air Connection
MODEL /SPEC. | A | B | C (h7) | D | E | F | E1 | F1 | G (H8) | H |
LS1120RE | 110 | 20 | 145 | 128 | 42 | 30 | 42.5 | 31 | 22 | M20x2.5P |
LS1221RE | 120 | 21 | 168 | 145 | 44 | 32 | 42.5 | 31 | 22 | M20X2.5P |
LS1330RE | 130 | 30 | 168 | 150 | 51 | 36 | 52.5 | 32.5 | 26 | M24x3P |
LS1120REA | 110 | 20 | 145 | 128 | 42 | 30 | 42.5 | 31 | 22 | M20X2.5P |
LS1221REA | 120 | 21 | 168 | 145 | 44 | 32 | 42.5 | 31 | 22 | M20x2.5P |
LS1330REA | 130 | 30 | 168 | 150 | 51 | 36 | 52.5 | 32.5 | 26 | M24x3P |
MODEL /SPEC. | J | K | A1 | B1 | C1 | D1 | L | M max. | M min. | N |
LS1120RE | 35 | 135 | 9.9 | 21.9 | 52.9 | 22.9 | 74.5 | 49.9 | 29.9 | 163 |
LS1221RE | 35 | 138 | 8.9 | 20.9 | 52.9 | 22.9 | 74.5 | 49.9 | 28.9 | 186 |
LS1330RE | 35 | 155 | 10 | 22 | 63 | 33 | 84.5 | 60 | 30 | 186 |
LS1120REA | 35 | 135 | 9.9 | 21.9 | 52.9 | 22.9 | 74.5 | 49.9 | 29.9 | 163 |
LS1221REA | 35 | 138 | 8.9 | 20.9 | 52.9 | 22.9 | 74.5 | 49.9 | 28.9 | 186 |
LS1330REA | 35 | 155 | 10 | 22 | 63 | 33 | 84.5 | 60 | 30 | 186 |
MODEL /SPEC. | P max. | P min. | Q | R | T | Piston Stroke (mm) | Max.Speed r.p.m.(min⁻¹) | Moment of Inertia (kg·m²) | Oil Leakage Rate (min) | |
LS1120RE | 60 | 40 | 6-M8x1.25P | 125 | 17 | 20 | 6000 | 0.02 | 1.2 | |
LS1221RE | 60 | 39 | 6-M10X1.5P | 128 | 16 | 21 | 6000 | 0.03 | 1.2 | |
LS1330RE | 60 | 30 | 6-M10x1.5P | 145 | 19 | 30 | 6000 | 0.03 | 1.2 | |
LS1120REA | 60 | 40 | 6-M8x1.25P | 125 | 17 | 20 | 6000 | 0.02 | 1.2 | |
LS1221REA | 60 | 39 | 6-M10x1.5P | 128 | 16 | 21 | 6000 | 0.03 | 1.2 | |
LS1330REA | 60 | 30 | 6-M10x1.5P | 145 | 19 | 30 | 6000 | 0.03 | 1.2 |
MODEL /SPEC. | Max.Pressure | Piston Area(cm²) | Max.Operating Force | Weight (kg) | Air connection Max. Press kgf/cm² (MPa) | |||||
kgf/cm² | (MPa) | Push Side | Pull Side | Push Side kgf (kN) | Pull Side kgf (kN) | |||||
LS1120RE | 35 | 3.4 | 89.6 | 84.8 | 2800 (27.5) | 2700 (26.5) | 8.2 | — | ||
LS1221RE | 40 | 3.9 | 107.7 | 102 | 3900 (38) | 3800 (37) | 10.8 | — | ||
LS1330RE | 40 | 3.9 | 127.4 | 119.4 | 4600 (45) | 4300 (42) | 11.4 | — | ||
LS1120REA | 35 | 3.4 | 88.6 | 84.8 | 2800 (27.5) | 2700 (26.5) | 8.25 | 10.2(1.0) | ||
LS1221REA | 40 | 3.9 | 106.7 | 102 | 3900 (38) | 3800 (37) | 10.8 | 10.2(1.0) | ||
LS1330REA | 40 | 3.9 | 126.4 | 119.4 | 4600 (45) | 4300 (42) | 11.4 | 10.2(1.0) |
★Test standard of oil leakage: Pressure-30 kgf/cm²(2.94MPa), Oil temperature-50°℃
★ Reserve the right to modify spcifications