L-RA: Air Connection
L-RC: Coolant Connection
MODEL /SPEC. | A | B | C | D | E (h7) | F | G (H8) | H |
L1020RA | 105 | 20 | 135 | 100 | 80 | 30 | 21 | M20x2.5P |
L1225RA | 125 | 25 | 160 | 130 | 110 | 35 | 25 | M24x3P |
L1530RA | 150 | 30 | 190 | 130 | 110 | 45 | 32 | M30x3.5P |
L1020RC | 105 | 20 | 135 | 100 | 80 | 30 | 21 | M20X2.5P |
L1225RC | 125 | 25 | 160 | 130 | 110 | 35 | 25 | M24x3P |
L1530RC | 150 | 30 | 190 | 130 | 110 | 45 | 32 | M30x3.5P |
MODEL /SPEC. | J | K | L | M | N | P max. | P min. | Q |
L1020RE | 35 | 208 | 193.5 | 132 | 86 | 45 | 25 | 6-M10x1.5P |
L1225RE | 45 | 216 | 201.5 | 140 | 94 | 51 | 26 | 6-M12X1.75P |
L1530RE | 45 | 225 | 210.5 | 149 | 105 | 56 | 26 | 12-M12x1.75P |
L2035RE | 35 | 215.5 | 177.1 | 132 | 86 | 45 | 25 | 6-M10X1.5P |
L1530RE | 45 | 223.5 | 185.1 | 140 | 94 | 51 | 26 | 6-M12x1.75P |
L2035RE | 45 | 232.5 | 194.1 | 149 | 105 | 56 | 26 | 12-M12x1.75P |
MODEL /SPEC. | R | T | Piston Stroke (mm) | Max.Speed r.p.m.(min⁻¹) | Moment of Inertia (kg·m²) | Oil Leakage Rate (min) | Max.Pressure | |
kgf/cm² | (MPa) | |||||||
L1020RE | 137 | 178 | 20 | 6000 | 0.013 | 1.2 | 40 | 3.9 |
L1225RE | 145 | 186 | 25 | 6000 | 0.023 | 1.2 | 40 | 3.9 |
L1530RE | 154 | 195 | 30 | 5500 | 0.048 | 1.2 | 40 | 3.9 |
L2035RE | 137 | 181.4 | 20 | 6000 | 0.013 | 1.2 | 40 | 3.9 |
L1530RE | 145 | 189.4 | 25 | 6000 | 0.023 | 1.2 | 40 | 3.9 |
L2035RE | 154 | 198.4 | 30 | 5500 | 0.048 | 1.2 | 40 | 3.9 |
MODEL /SPEC. | Piston Area(cm²) | Max.Operating Force | Air connection Max. Pressure kgf/cm² (MPa) | Coolant connection Max. Pressure kgf/cm² (MPa) | ||||
Push Side | Pull Side | Push Side kgf (kN) | Pull Side kgf (kN) | |||||
L1020RE | 85 | 79 | 3100 (30.4) | 3000 (29.4) | 8 | (0.8) | — | — |
L1225RE | 121 | 113 | 4400 (43.1) | 4200 (41.2) | 8 | (0.8) | — | — |
L1530RE | 175 | 160 | 6300 (61.8) | 6000 (58.8) | 8 | (0.8) | — | — |
L2035RE | 85 | 79 | 3100 (30.4) | 3000 (29.4) | — | — | 10 | (1.0) |
L1530RE | 121 | 113 | 4400 (43.1) | 4200 (41.2) | — | — | 10 | (1.0) |
L2035RE | 175 | 160 | 6300 (61.8) | 6000 (58.8) | — | — | 10 | (1.0) |
★Test standard of oil leakage: Pressure-30 kgf/cm²(2.94MPa), Oil temperature-50°℃
★ Reserve the right to modify spcifications