Use collect which conform with DIN6343
Multibore collet
Spring collet
MODEL /SPEC. | A | A1 | B | C | D | E | |
CK30A4 | 112 | 85 | 107.5 | 82.6 | 63.513 | M50x1.5P | |
CK42A5 | 135 | 100 | 127 | 104.8 | 82.563 | M66x1.5P | |
CK42A6 | 165 | 100 | 127 | 133.4 | 106.375 | M66x1.5P | |
CK52A5 | 135 | 110 | 127 | 104.8 | 82.563 | M72x1.5P | |
CK52A6 | 165 | 130 | 150 | 133.4 | 106.375 | M90x1.5P | |
CK60A6 | 165 | 130 | 150 | 133.4 | 106.375 | M90x1.5P |
MODEL /SPEC. | F | G | H | J | K max. | K min. | |
CK30A4 | 45 | M40x1.5P | 25 | 17 | 28 | 23 | |
CK42A5 | 60 | M55x2P | 27 | 25 | 34 | 28 | |
CK42A6 | 65.8 | M60x2P | 32 | 25 | 34 | 28 | |
CK52A5 | 67 | M60x2P | 27 | 25 | 34 | 28 | |
CK52A6 | 67 | M60x2P | 27 | 30 | 38 | 32 | |
CK60A6 | 82 | M75x2P | 27 | 30 | 38 | 32 |
MODEL /SPEC. | L | T | Sleeve Stroke (mm) | Weight (kg) | Max.Speed r.p.m.(min⁻¹) | Matching Cylinder | |
CK30A4 | 3-M10x1.5P | 2.3 | 5 | 4 | 7000 | P1036 | |
CK42A5 | 4-M10x1.5P | 3.2 | 6 | 6.2 | 6000 | P1246 | |
CK42A6 | 4-M12x1.75P | 3.2 | 6 | 7.6 | 6000 | P1552 | |
CK52A5 | 4-M10x1.5P | 3.2 | 6 | 6.7 | 6000 | P1552 | |
CK52A6 | 4-M12x1.75P | 3.2 | 6 | 12.1 | 6000 | P1552 | |
CK60A6 | 4-M12x1.75P | 3.2 | 6 | 11.1 | 5000 | P1875 |
MODEL /SPEC. | Matching Collet Ref Spring Collet Multi bore Collet | Gripping Range | Max. Push Force kgf (kN) | Max. Gripping Force kgf (kN) | |||
Round | Hexagonal | Square | |||||
CK30A4 | 163E | M-669 | φ3-φ30 | 6-36 | 5-20 | 2040(20) | 4488(44) |
CK42A5 | 173E | M-673 | φ3-φ42 | 6-36 | 6-30 | 2550(25) | 5610(55) |
CK42A6 | 173E | M-673 | φ3-φ42 | 6-36 | 6-30 | 2550(25) | 5610^55) |
CK52A5 | 177E | — | φ5-φ52 | 8-45 | 7-36 | 2850(28) | 6620(61) |
CK52A6 | 177E | — | φ5-φ52 | 8-45 | 7-36 | 2850(28) | 6620(61) |
CK60A6 | 185E | M-677 | φ4~φ60 | 8~52 | 7-42 | 3060(30) | 6630(65) |
★ Reserve the right to modify spcifications